If you have questions about your scores, please send e-mail to the TA or Professor Budd.

score	percent	 count
 100	100.0%	    2	**
  99	 99.0%	    0	
  98	 98.0%	    7	*******
  97	 97.0%	    3	***
  96	 96.0%	    1	*
  95	 95.0%	    3	***
  94	 94.0%	    0	
  93	 93.0%	    4	****
  92	 92.0%	    3	***
  91	 91.0%	    1	*
  90	 90.0%	    1	*
  89	 89.0%	    0	
  88	 88.0%	    5	*****
  87	 87.0%	    0	
  86	 86.0%	    1	*
  85	 85.0%	    1	*
  84	 84.0%	    1	*
  83	 83.0%	    2	**
  82	 82.0%	    2	**
  81	 81.0%	    1	*
  80	 80.0%	    2	**
  79	 79.0%	    0	
  78	 78.0%	    0	
  77	 77.0%	    1	*
  76	 76.0%	    2	**
  75	 75.0%	    1	*
  74	 74.0%	    1	*
  73	 73.0%	    2	**
  72	 72.0%	    1	*
  71	 71.0%	    0	
  70	 70.0%	    0	
  69	 69.0%	    0	
  68	 68.0%	    1	*
  67	 67.0%	    0	
  66	 66.0%	    1	*
  65	 65.0%	    0	
  64	 64.0%	    1	*
  63	 63.0%	    1	*
  62	 62.0%	    1	*
  61	 61.0%	    0	
  60	 60.0%	    0	
  59	 59.0%	    0	
  58	 58.0%	    0	
  57	 57.0%	    0	
  56	 56.0%	    1	*
  55	 55.0%	    0	
  54	 54.0%	    1	*
  53	 53.0%	    0	
  52	 52.0%	    0	
  51	 51.0%	    0	
  50	 50.0%	    0	
  49	 49.0%	    0	
  48	 48.0%	    0	
  47	 47.0%	    0	
  46	 46.0%	    0	
  45	 45.0%	    0	
  44	 44.0%	    0	
  43	 43.0%	    0	
  42	 42.0%	    1	*

missing grades	    6	******

Mean score =  84.36

Reminder: this is a weighted average, not a direct average. If you have questions on the weighting used, contact Professor Budd.