Image sequence | Number of frames | Number of objects | Motion blur | Appearance change | Complex deformation | Occlusion | Slow motion | Interacting objects |
---|---|---|---|---|---|---|---|---|
Total: | 976 | 24 | 5 | 4 | 9 | 5 | 2 | 3 |
Girl | 21 | 1 | O | |||||
Birdfall | 30 | 1 | ||||||
Parachute | 51 | 1 | ||||||
Cheetah | 29 | 2 | O | O | O | O | ||
Monkeydog | 71 | 2 | O | O | ||||
Penguin | 42 | 6 | O | |||||
Drifting Car | 74 | 2 | O | O | O | |||
Hummingbird | 29 | 2 | O | O | O | O | ||
Frog | 279 | 1 | O | O | O | |||
Worm | 243 | 1 | O | O | O | |||
Soldier | 32 | 1 | O | |||||
Monkey | 31 | 1 | O | |||||
Bird of Paradise | 98 | 1 | O | |||||
BMX | 36 | 2 | O | O | O | O |
Original Video |
||||
Ground truth |
||||
Our SPT + CSI |
||||
Pairwise Matching |
||||
Lee et al. |
||||
Grundmann et al. |