<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronald A. Metoyer</title>
	<atom:link href="http://web.engr.oregonstate.edu/~metoyer/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://web.engr.oregonstate.edu/~metoyer</link>
	<description>Associate Professor, Oregon State University</description>
	<lastBuildDate>Mon, 17 Dec 2012 22:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NSF Grant to Study Consumption Awareness</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=298</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=298#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:00:17 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=298</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=298"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="consumption_featured" title="consumption_featured" /></a>We were recently awarded a grant from the National Science Foundation to study the use of feedback technologies and information visualization in helping people become more aware of their energy consumption habits and hopefully, change for the better. We&#8217;re looking for a Research Associate/Post Doc...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_main.jpg" > </img></center></p>
<p>We were recently <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1018963"> awarded a grant from the National Science Foundation</a> to study the use of feedback technologies and information visualization in helping people become more aware of their energy consumption habits and hopefully, change for the better.  We&#8217;re looking for a Research Associate/Post Doc  (see posting below) as well as a team of students excited about doing research in computing that will lead to a more sustainable future.  In particular, I&#8217;m looking for graduate and undergraduate computer scientists interested in building tools/systems and studying how people use them.  I&#8217;m also looking for undergraduates with a background in design to help with the extensive user-centered design studies planned for this work. </p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGERT in Healthy Aging:  LIFE in an Aging Society</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=280</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=280#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:50:09 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=280</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=280"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2011/03/IGERT_thumb-150x150.png" class="alignleft tfe wp-post-image" alt="IGERT in Aging Sciences" title="IGERT_thumb" /></a>I&#8217;m a Co-PI on a recently funded IGERT grant to support the development of interdisciplinary scientists who will lead efforts to improve sicence, products and policies aimed at helping older adults in our society to age indepedently. I&#8217;m looking for computer science graduate students interested...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2011/03/IGERT_thumb.png" > </img></center></p>
<p>I&#8217;m a Co-PI on a recently funded IGERT grant to support the development of interdisciplinary scientists who will lead efforts to improve sicence, products and policies aimed at helping older adults in our society to age indepedently.   I&#8217;m looking for computer science graduate students interested in making a difference in this domain.  The IGERT fellowship provides financial support for the first 2 years of the Ph.D. program (tuition and .49 GRA) after which the major advisor is expected to fund the student on a related grant.</p>
<p>There are tremendous opportunities in the HCI/Infovis field for computer scientists to study aging and how computing technology can contribute to optimizing function and helping individuals age independently.  I&#8217;m particularly interested in understanding how technology can play a role in providing feedback to individuals aging at home in order to help them maintain awareness of their physical, psychological, and social well-being.  For more information about the program and/or my research interests, email me (metoyer@eecs.oregonstate.edu) and visit the <A href="http://www.hhs.oregonstate.edu/igert/">IGERT site.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Hiring!</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=266</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=266#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:44:19 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=266</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=266"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="consumption_featured" title="consumption_featured" /></a>Project Description:We are living in a golden age of information where computing and sensing technology collect and generate tremendous amounts of data and the Internet facilities data storage and manipulation by the masses. A growing area of interest is how to provide this data back...]]></description>
			<content:encoded><![CDATA[<p><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_main.jpg" align="left"> </img></p>
<p><strong>Project Description:</strong>We are living in a golden age of information where computing and sensing technology collect and generate tremendous amounts of data and the Internet facilities data storage and manipulation by the masses.  A growing area of interest is how to provide this data back to the consumer to improve awareness of some aspect of his/her life.  This project investigates the use of always-on interactive displays (much like a wall clock) to support awareness with a particular focus on awareness of energy consumption in the home.  The goal is to identify how such displays can be designed and effectively integrated into the fabric of home life to support awareness of energy consumption habits.  Researchers will investigate several important aspects of integrating feedback devices into the home, including:</p>
<ul>
<li> The tradeoffs between aesthetics and utility </li>
<li>Data privacy considerations</li>
<li> The effect of such devices on home routines and vice versa</li>
<li> Supporting motivation and system adoption in a multi-inhabitant home</li>
<li>
Supporting goal-setting and monitoring</li>
</ul>
<p>These issues are most effectively addressed by studying real people in real households.  Thus, researchers will employ user-centered methods to inspire, inform, and evaluate designs through fieldwork and long-term deployments of designs in real homes.</p>
<p>The results of this project will apply to not only energy consumption awareness, but more broadly to other areas where data feedback and reflection may promote personal awareness.  Examples include supporting awareness of fitness and nutrition habits or feedback of activities of everyday life (medicating, sleeping, eating, etc.) for the elderly aging in place at home.</p>
<p>Key areas of responsibility:  study implementation, data analysis, results publication</p>
<p>We seek to fill a Research Scientist position where the candidate will be responsible for co-organizing and executing the research project described above.  In particular, the candidate will be responsible for:</p>
<ol>
<li>Executing multiple studies including an in-home field study and an in-home participatory design study</li>
<li>  Development and execution of a survey on visualization designs</li>
<li> Leading the design and implementation of prototype awareness systems</li>
<li>Leading the deployment of designs for longitudinal study </li>
<li>Data analysis after each study and/or deployment </li>
<li> Scientific publication of results in international venues including CHI, InfoVis, CSCW, etc.</li>
<li>Co-Development of curricular materials</li>
</ol>
<p>Necessary Skills:</p>
<p>Human-computer interaction background</p>
<p>User-Centered Design</p>
<p>Contextual Design</p>
<p>Survey design</p>
<p>Statistical analysis</p>
<p>Grounded Theory</p>
<p>Visual/Interaction Design</p>
<p>Desired Skills:</p>
<p>Familiarity with sustainable energy research</p>
<p>Familiarity with information visualization/awareness/ambient technologies</p>
<p>Consults/Works With:  The candidate will work closely with the PI, project GRA, and additional research team members to complete each phase of the research project.</p>
<p>Terms:  The project will run for 2-years. </p>
<p>Compensation:  Salary is competitive with a typical Postdoctoral Researcher/Research Scientist Position</p>
<p>Contact Info:</p>
<p>Ronald A. Metoyer, Ph.D.</p>
<p>Associate Professor</p>
<p>Oregon State University</p>
<p>541 737 5553</p>
<p>metoyer@eecs.oregonstate.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabbatical at Microsoft Research</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=252</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=252#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:47:15 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=252</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=252"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2011/01/ooo-150x150.jpg" class="alignleft tfe wp-post-image" alt="ooo" title="ooo" /></a>I have completed my sabbatical at Microsoft Research in Redmond, WA with the VIBE research group under Mary Czerwinski. It was a fantastic experience&#8230;and collaborative work continues!]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2011/01/ooo.jpg" alt="" /> </center></p>
<p>I have completed my sabbatical at Microsoft Research in Redmond, WA  with the VIBE research group under Mary Czerwinski.    It was a fantastic experience&#8230;and collaborative work continues!</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Visualization</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=113</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=113#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:39:25 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=113</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=113"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/diversity_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="diversity_featured" title="diversity_featured" /></a>In this project, we address the problem of visualizing the diversity and depth of a set of objects. We propose a novel visualization for this purpose that is loosely based on parallel coordinates and uses opacity to convey depth information. In most cases, measuring the...]]></description>
			<content:encoded><![CDATA[<p><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/diversity_main.jpg" alt="" /></p>
<p>In this project, we address the problem of visualizing the diversity and depth of a set of objects. We propose a novel visualization for this purpose that is loosely based on parallel coordinates and uses opacity to convey depth information.</p>
<p>In most cases, measuring the overall diversity of a set of objects can be decomposed into an examination of diversity in each of a number of separate attributes. By diversity and depth in an attribute, we mean the degree of distribution and concentration of objects among possible values of that attribute.</p>
<p>In our proposed visualization, each attribute is represented by an attribute axis and attribute axes are arranged in parallel. Objects are represented as series of semi-transparent rectangles, which are laid out on each attribute axis. When objects occupy the same region of an attribute axis, the corresponding visual region becomes more opaque. We achieve the effect of filling visual space as objects become more uniformly distributed in attribute axes. Through this effect, diversity can be assessed pre-attentively.</p>
<p>Through user studies, we will measure effectiveness, usefulness, and efficiency of our method by comparing it to an existing, alternative method.</p>
<p><strong>Publications</strong></p>
<p>T.Pham, R. Hess, J. Ju, E. Zhang and R. Metoyer. Visualization of Diversity in Large Multivariate Data Sets.  To appear in Proceedings  of InfoVis 2010 (<a href="http://eecs.oregonstate.edu/~metoyer/docs/diversity_infovis10.pdf"> .pdf </a>)</p>
<p>T. Pham, R. Hess, C. Ju, R. Metoyer, J. Gilbert. What Does Diversity Look Like?. Poster Session at InfoVis 2009.<br />
(<a href="http://eecs.oregonstate.edu/~metoyer/docs/diversity_poster.pdf"> .pdf </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Consumption Feedback</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=173</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=173#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:38:07 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=173</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=173"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="consumption_featured" title="consumption_featured" /></a>The recent emphasis on sustainability has made consumers more aware of their responsibility for saving resources, in particular, electricity. Consumers can better understand how to save electricity by gaining awareness of their consumption beyond the typical monthly bill. We conducted a study to understand consumers’...]]></description>
			<content:encoded><![CDATA[<p><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/consumption_main.jpg" align="left"> </img>The recent emphasis on sustainability has made consumers more aware of their responsibility for saving resources, in particular, electricity. Consumers can better understand how to save electricity by gaining awareness of their consumption beyond the typical monthly bill. We conducted a study to understand consumers’ awareness of energy consumption in the home and to determine their requirements for an interactive, always-on interface for exploring data to gain awareness of home energy consumption. In this paper, we describe a three-stage approach to supporting electricity conservation routines: raise awareness, inform complex changes, and maintain sustainable routines. We then present the findings from our study to support design implications for energy consumption feedback interfaces.</p>
<p><strong>Publications</strong></p>
<p>Riche, Y., Dodge, J., Metoyer, R. 2010. Studying Always-On Electricity Feedback in the Home, In CHI ’10: Proceedings of the 28th international conference on Human factors in computing systems, Atlanta, GA. pp. 1995 – 1998.<br />
(<a href="http://eecs.oregonstate.edu/~metoyer/docs/consumption.pdf"> .pdf </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Prescription Authoring</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=110</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=110#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:38:04 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=110</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=110"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/exercise_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="exercise_featured" title="exercise_featured" /></a>Communicating dynamic motion content, such as exercise, with a static medium, such as paper, is difficult. The technology exists for presenting 3D animated exercise content to patients, however, the tools for allowing exercise domain experts to effectively author the content do not exist. We conducted...]]></description>
			<content:encoded><![CDATA[<div id="imgpad"><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/exercise_main.jpg" alt="" align="left" /></div>
<p>Communicating dynamic motion content, such as exercise, with a static medium, such as paper, is difficult. The technology exists for presenting 3D animated exercise content to patients, however, the tools for allowing exercise domain experts to effectively author the content do not exist. We conducted two formative studies with exercise science domain experts to discover the requirements for an exercise prescription authoring notation. Based on our findings, we implemented a software prototype and performed a think-aloud study to understand its strengths and weaknesses. The results of our studies have implications for any software solution aimed at the authoring of physical activity content.</p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p><strong>Publications</strong><br />
Dodge, J., Metoyer, R.A., and Gunter, K.B. 2009. Implications for An Exercise Prescription Authoring Notation, In Proceedings of the 2009 Symposium on Visual Languages and Human Centric Computing, Corvallis, Oregon. pp. 7 – 14. (<a href="http://eecs.oregonstate.edu/~metoyer/docs/exercise.pdf"> .pdf </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Real-Time Strategy Games</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=106</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=106#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:33:35 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=106</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=106"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/wargus_feature-150x150.jpg" class="alignleft tfe wp-post-image" alt="wargus_feature" title="wargus_feature" /></a>Real-time strategy games share many aspects with real situations in domains such as battle planning, air traffic control, and emergency response team management which makes them appealing test-beds for Artificial Intelligence (AI) and machine learning. We performed a formative study to uncover how experienced users...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/wargus_main.jpg"></center><br />
Real-time strategy games share many aspects with real situations in domains such as battle planning, air traffic control, and emergency response team management which makes them appealing test-beds for Artificial Intelligence (AI) and machine learning. We performed a formative study to uncover how experienced users explain game play in real-time strategy games. We report the results of our analysis of explanations and discuss characteristics of notations that would support experienced real-time strategy game users in specifying or annotating strategy-oriented behavior.</p>
<p><strong>Publications</strong></p>
<p>Metoyer, R., Stumpf, S., Neumann, C., Dodge, J., Cao, J. and Schnabel, A. Explaining How To Play Real-time Strategy Games, Knowledge-Based Systems Journal 23(4) 295-301<br />
(<a href="http://eecs.oregonstate.edu/~metoyer/docs/wargus_kbs.pdf"> .pdf </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Impacts</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=102</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=102#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:32:06 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=102</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=102"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/impacts_main-150x150.jpg" class="alignleft tfe wp-post-image" alt="impacts_main" title="impacts_main" /></a>While a number of researchers have investigated what happens after and impact, few have addressed the moments leading up to an impending impace. In this work, we look at multiple solutions for preparing a character for an impact. In our first attempt, we present a...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/impacts_main.jpg"></center><br />
While a number of researchers have investigated what happens <emph> after </emph> and impact, few have addressed the moments leading up to an impending impace.  In this work, we look at multiple solutions for preparing a character for an impact.  In our first attempt, we present a psychology-inspired approach for generating a character&#8217;s anticipation of and response to an impending head or upper body impact. Protective anticipatory movement is built upon several actions that have been identified in the psychology literature as response mechanisms in monkeys and in humans. We combine our anticipation model with a physically-based dynamic response to produce animations where a character anticipates an impact before collision and reacts to the contact, physically, after the collision.   In addition, in collaboration with our colleagues at UC Riversdie, we investigate motion capture based approaches to preparing for impacts.</p>
<p><strong>Publications</strong></p>
<p>Metoyer, R.A., Zordan, V.B., Hermens, B., Wu, C., and Soriano, M., 2008. Psychologically Inspired Anticipation and Dynamic Response for Impacts to the Head and Upper Body. IEEE Transactions on Visualization and Computer Graphics.14(1), 173-185.<br />
(<a href="http://www.computer.org/portal/web/csdl/doi/10.1109/TVCG.2007.70427"> .ieee </a>)</p>
<p>Zordan, V.B., Macchietto, A., Medina, J., Soriano, M., Wu, C.C., Metoyer, R., Rose, R. 2007. Anticipation from Example, ACM Virtual Reality Software and Technology (VRST), Newport Beach, California. pp 81-84.<br />
(<a href="http://portal.acm.org/citation.cfm?id=1315197"> acm </a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-User Strategy Programming</title>
		<link>http://web.engr.oregonstate.edu/~metoyer/?p=99</link>
		<comments>http://web.engr.oregonstate.edu/~metoyer/?p=99#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:30:55 +0000</pubDate>
		<dc:creator>rametoyer</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://web.engr.oregonstate.edu/~metoyer/?p=99</guid>
		<description><![CDATA[<a href="http://web.engr.oregonstate.edu/~metoyer/?p=99"><img align="left" hspace="5" width="75" height="75" src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/ifp_featured-150x150.jpg" class="alignleft tfe wp-post-image" alt="ifp_featured" title="ifp_featured" /></a>Rule-based programming systems can be fragile because they force the user to account for all logical alternatives. We investigate rule-based, end-user strategy programming by introducing our Interactive Football Playbook&#8211;a domain specific, end-user programming environment to allow American football coaches to create animated football scenarios by...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://web.engr.oregonstate.edu/~metoyer/wp-content/uploads/2010/08/ifp_main.jpg"></center></p>
<p>Rule-based programming systems can be fragile because they force the user to account for all logical alternatives.  We investigate rule-based, end-user strategy programming by introducing our Interactive Football Playbook&#8211;a domain specific, end-user programming environment to allow American football coaches to create animated football scenarios by associating strategy information with virtual football players. We introduce visual language representations for logical and sequential &#8220;and to mitigate end-user confusion with the semantic meaning of these &#8220;and constructs.   In addition, this project was used as a case study in applying the cognitive dimensions.</p>
<p><strong>Publications</strong><br />
Neumann, C., Metoyer, R.A., and Burnett, M. 2009. End-User Strategy Programming. Journal of Visual Languages and Computing, 20(1), pp. 16-29.<br />
(<a href="http://linkinghub.elsevier.com/retrieve/pii/S1045926X08000281"> elsevier </a>)</p>
<p>Dagit, J., Lawrance, J., Neumann, C., Burnett, M., Metoyer, R. and Adams, S. 2006. Using Cognitive Dimensions: Advice from the Trenches. Journal of Visual<br />
Languages and Computing, 17(4), 302-327.<br />
(<a href="http://linkinghub.elsevier.com/retrieve/pii/S1045926X06000279"> elsevier </a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://web.engr.oregonstate.edu/~metoyer/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
